| Palkia | Water | Dragon | |
| ✓ | Dragon Breath: |
Fast: 1 Turn | 3 Eng | 4 Dmg |
| ✓ | Aqua Tail: |
Charged: 35 Eng | 55 Dmg |
| ✓ | Draco Meteor: |
Charged: 65 Eng | 150 Dmg | -2 Attack Self, 100% Chance |
| ✓ | Dragon Tail: |
Fast: 3 Turn | 9 Eng | 13 Dmg |
| ✓ | Fire Blast: |
Charged: 80 Eng | 140 Dmg |
| ✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
| ✓ | Base HP: | 90 |
| ✓ | Base Attack: | 100 |
| ✓ | Base Sp. Attack: | 150 |
| ✓ | Base Defense: | 100 |
| ✓ | Base Sp. Defense: | 120 |
| ✓ | Base Speed: | 120 |
| ✓ | Base Total: | 680 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 247.9 |
| ✓ | Max Def: | 193.3 |
| ✓ | Max HP: | 171 |
| ✓ | Max CP: | 4512 |
| ✓ | Weakness: |
Fairy, Dragon |
| ✓ | Resistance: |
Water (Double), Fire (Double), Steel |
| ✓ | Neutral Dmg: | Normal, Electric, Poison, Ghost, Ground, Fighting, Flying, Psychic, Dark, Bug, Ice, Rock, Grass |