Zacian-Hero | Fairy | |
✓ | Base HP: | |
✓ | Base Attack: | |
✓ | Base Sp. Attack: | 0 |
✓ | Base Defense: | 0 |
✓ | Base Sp. Defense: | 0 |
✓ | Base Speed: | 0 |
✓ | Base Total: | 0 |
✓ | Master League Rating: | A |
✓ | Ultra League Rating: | F |
✓ | Great League Rating: | F |
✓ | Max Atk: | 226 |
✓ | Max Def: | 210.9 |
✓ | Max HP: | 173 |
✓ | Max CP: | 4329 |
✓ | Weakness: |
Steel, Poison |
✓ | Resistance: |
Dragon, Fighting, Dark, Bug |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Ghost, Ground, Fire, Flying, Psychic, Ice, Rock, Grass |