Yveltal | Dark | Flying | |
✓ | Snarl: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
✓ | Dark Pulse: |
Charged: 50 Eng | 80 Dmg |
✓ | Oblivion Wing: |
Charged: 50 Eng | 85 Dmg |
✓ | Gust: |
Fast: 4 Turn | 12 Eng | 16 Dmg |
✓ | Sucker Punch: |
Fast: 2 Turn | 7 Eng | 8 Dmg |
✓ | Focus Blast: |
Charged: 75 Eng | 150 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg | -1 Defense Opponent, 10% Chance |
✓ | Hurricane: |
Charged: 65 Eng | 110 Dmg |
✓ | Hyper Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Max Atk: | 222.7 |
✓ | Max Def: | 168.1 |
✓ | Max HP: | 219 |
✓ | Max CP: | 4275 |
✓ | Weakness: |
Fairy, Rock, Electric, Ice |
✓ | Resistance: |
Psychic (Double), Ground (Double), Ghost, Dark, Grass |
✓ | Neutral Dmg: | Normal, Water, Poison, Fire, Dragon, Steel, Fighting, Flying, Bug |