| Corviknight | Flying | Steel | |
| ✓ | Sand Attack: |
Fast: 1 Turn | 4 Eng | 2 Dmg |
| ✓ | Sky Attack: |
Charged: 55 Eng | 85 Dmg |
| ✓ | Iron Head: |
Charged: 50 Eng | 70 Dmg |
| ✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
| ✓ | Air Slash: |
Fast: 3 Turn | 9 Eng | 9 Dmg |
| ✓ | Payback: |
Charged: 60 Eng | 110 Dmg |
| ✓ | Base HP: | 98 |
| ✓ | Base Attack: | 87 |
| ✓ | Base Sp. Attack: | 53 |
| ✓ | Base Defense: | 105 |
| ✓ | Base Sp. Defense: | 85 |
| ✓ | Base Speed: | 67 |
| ✓ | Base Total: | 495 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 0 |
| ✓ | Max Def: | 0 |
| ✓ | Max HP: | 0 |
| ✓ | Max CP: | 0 |
| ✓ | Weakness: |
Electric, Fire |
| ✓ | Resistance: |
Bug (Double), Grass (Double), Poison (Double), Normal, Flying, Steel, Psychic, Dragon, Fairy |
| ✓ | Neutral Dmg: | Water, Ghost, Ground, Fighting, Dark, Ice, Rock |