| Malamar | Dark | Psychic | |
| ✓ | Psycho Cut: |
Fast: 2 Turn | 9 Eng | 3 Dmg |
| ✓ | Foul Play: |
Charged: 40 Eng | 60 Dmg |
| ✓ | Superpower: |
Charged: 40 Eng | 85 Dmg | -1 Attack -1 Defense Self, 100% Chance |
| ✓ | Psywave: |
Fast: 1 Turn | 4 Eng | 3 Dmg |
| ✓ | Peck: |
Fast: 2 Turn | 5 Eng | 6 Dmg |
| ✓ | Hyper Beam: |
Charged: 80 Eng | 150 Dmg |
| ✓ | Base HP: | 86 |
| ✓ | Base Attack: | 92 |
| ✓ | Base Sp. Attack: | 68 |
| ✓ | Base Defense: | 88 |
| ✓ | Base Sp. Defense: | 75 |
| ✓ | Base Speed: | 73 |
| ✓ | Base Total: | 482 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 161.3 |
| ✓ | Max Def: | 151.3 |
| ✓ | Max HP: | 180 |
| ✓ | Max CP: | 2667 |
| ✓ | Weakness: |
Bug (Double), Fairy |
| ✓ | Resistance: |
Psychic (Double), Psychic (Double), |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ghost, Ground, Fire, Dragon, Steel, Fighting, Flying, Dark, Ice, Rock, Grass |