| Necrozma-Dusk-Mane | Psychic | Steel | |
| ✓ | Base HP: | |
| ✓ | Base Attack: | |
| ✓ | Base Sp. Attack: | 0 |
| ✓ | Base Defense: | 0 |
| ✓ | Base Sp. Defense: | 0 |
| ✓ | Base Speed: | 0 |
| ✓ | Base Total: | 0 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 245.3 |
| ✓ | Max Def: | 197.4 |
| ✓ | Max HP: | 180 |
| ✓ | Max CP: | 4634 |
| ✓ | Weakness: |
Dark, Ghost, Fire, Ground |
| ✓ | Resistance: |
Psychic (Double), Poison (Double), Normal, Flying, Rock, Steel, Grass, Ice, Dragon, Fairy |
| ✓ | Neutral Dmg: | Electric, Water, Fighting, Bug |