Marshadow | Fighting | Ghost | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg |
✓ | Ice Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Poison Jab: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Sucker Punch: |
Fast: 2 Turn | 7 Eng | 8 Dmg |
✓ | Rock Slide: |
Charged: 45 Eng | 65 Dmg |
✓ | Fire Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Thunder Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Max Atk: | 235.3 |
✓ | Max Def: | 172.3 |
✓ | Max HP: | 186 |
✓ | Max CP: | 4217 |
✓ | Weakness: |
Fairy, Flying, Psychic, Ghost |
✓ | Resistance: |
Normal (Double), Fighting (Double), Bug (Double), Rock, Poison |
✓ | Neutral Dmg: | Electric, Water, Ground, Fire, Dragon, Steel, Dark, Ice, Grass |