| Raikou | Electric | |
| ✓ | Volt Switch: |
Fast: 4 Turn | 16 Eng | 12 Dmg |
| ✓ | Wild Charge: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
| ✓ | Thunder Shock: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
| ✓ | Thunder: |
Charged: 60 Eng | 100 Dmg |
| ✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
| ✓ | Base HP: | 90 |
| ✓ | Base Attack: | 85 |
| ✓ | Base Sp. Attack: | 115 |
| ✓ | Base Defense: | 75 |
| ✓ | Base Sp. Defense: | 100 |
| ✓ | Base Speed: | 115 |
| ✓ | Base Total: | 580 |
| ✓ | Max Atk: | 215.1 |
| ✓ | Max Def: | 176.5 |
| ✓ | Max HP: | 186 |
| ✓ | Max CP: | 3902 |
| ✓ | Weakness: |
Ground |
| ✓ | Resistance: |
Flying, Steel, Electric |
| ✓ | Neutral Dmg: | Normal, Water, Fairy, Poison, Ghost, Fire, Dragon, Fighting, Psychic, Dark, Bug, Ice, Rock, Grass |