| Stakataka | Rock | Steel | |
| ✓ | Rock Throw: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
| ✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
| ✓ | Bulldoze: |
Charged: 45 Eng | 45 Dmg | -1 Defense Opponent, 50% Chance |
| ✓ | Base HP: | 61 |
| ✓ | Base Attack: | 131 |
| ✓ | Base Sp. Attack: | 53 |
| ✓ | Base Defense: | 211 |
| ✓ | Base Sp. Defense: | 101 |
| ✓ | Base Speed: | 13 |
| ✓ | Base Total: | 570 |
| ✓ | Master League Rating: | D |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 191.6 |
| ✓ | Max Def: | 263 |
| ✓ | Max HP: | 143 |
| ✓ | Max CP: | 3724 |
| ✓ | Weakness: |
Ground (Double), Fighting (Double), Water |
| ✓ | Resistance: |
Normal (Double), Flying (Double), Poison (Double), Poison (Double), Rock, Bug, Steel, Psychic, Ice, Dragon, Fairy |
| ✓ | Neutral Dmg: | Electric, Ghost, Fire, Dark, Grass |